Daewoo Battery
Ceramic water level indicators, low water topping frequency, high discharge endurance, and robust impact-resistant container.
| Manufacturer Brand | Phoenix TX |
|---|---|
| Model / SKU | PHX-TX-2500-TALL |
| Module / Inverter Efficiency | 85.00% |
| Operating Voltage Range | 12V DC |
| Battery Cell Chemistry | Deep Cycle Tall Tubular Lead Acid |
| Storage Capacity | 2.76 kWh (230Ah) |
| Net Weight | 64.00 kg |
| Physical Dimensions | 505 x 190 x 410 mm |
| Warranty Period | 2 Years Official Coverage |
Authorized supply of Longi, Canadian Solar, Deye, Knox, and Dyness equipment.
Performance backed by international manufacturer warranty cards & serial tracking.
Complete end-to-end DISCO / NEPRA green meter licensing and load approval.
PEC-registered renewable engineers, thermal drone scans & IP66 standard cabling.