Dyness
Proven Tier-1 global track record with over 1 million installations worldwide. Certified safety under UL1973, CE, and IEC62619.
| Manufacturer Brand | Pylontech |
|---|---|
| Model / SKU | PYL-US5000-48V |
| Module / Inverter Efficiency | 95.00% |
| Operating Voltage Range | 48V Nominal |
| Battery Cell Chemistry | LiFePO4 (LFP) |
| Storage Capacity | 4.80 kWh (100Ah) |
| Net Weight | 39.00 kg |
| Physical Dimensions | 442 x 420 x 161 mm |
| Warranty Period | 10 Years Official Coverage |
Authorized supply of Longi, Canadian Solar, Deye, Knox, and Dyness equipment.
Performance backed by international manufacturer warranty cards & serial tracking.
Complete end-to-end DISCO / NEPRA green meter licensing and load approval.
PEC-registered renewable engineers, thermal drone scans & IP66 standard cabling.